Supplier Companies House Monitor
Top supplier Companies House identity, monthly public-record checks, raw material, board/officer signal, and simple supplier risk rating.
Source mode: Public Web
A - Low supplier filing risk14
B - Manageable supplier filing risk29
C - Supplier watchlist1
D - High supplier filing risk3
E - Critical supplier filing risk2
U - Unmatched / unavailable1
Top 50 Supplier Seed
Companies House Match
Monthly / Backfill Run
Top Suppliers
| Rank | Supplier | Spend | Companies House | Match | Rating | Summary | Last checked |
|---|---|---|---|---|---|---|---|
| 1 | Haigh Engineering 33 invoices | £1482258.63 | 00550742 HAIGH ENGINEERING CO,LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 2 | Fujiclean Co 25 invoices | £745376.64 | Unmatched | unmatched | U | No Companies House search results. | - |
| 3 | Chris L Britland (Contractors) 76 invoices | £355536.40 | 06385226 CHRIS L BRITLAND CONTRACTORS LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 4 | S Coupe Landscapes 79 invoices | £341490.00 | 15258177 COUPE SERVICE LTD | weak_match 50% | D 45/100 | High supplier filing risk Company status is dissolved.; No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 5 | Eurotech Environmental Ltd 820 invoices | £293817.20 | 02625552 EUROTECH ENVIRONMENTAL LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 6 | The Haigh Group Limited 30 invoices | £275904.15 | 00639089 HAIGH GROUP LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 7 | Camion UK Ltd 541 invoices | £245364.00 | 11198614 CAMION UK LTD | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:12 |
| 8 | Lloyd Morris Electrical 21 invoices | £235714.61 | 01185881 LLOYD MORRIS ELECTRICAL LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 9 | Bibus (UK) Ltd 382 invoices | £194738.25 | 04084999 BIBUS (UK) LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 10 | Xylem Water Solutions UK Ltd 34 invoices | £166838.37 | 00479504 XYLEM WATER SOLUTIONS UK LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 11 | Ammermann Umwelttechnik GmbH 7 invoices | £153876.53 | 09047085 AMMERMANN OPHTHALMOLOGY LTD | weak_match 25% | E 35/100 | Critical supplier filing risk Company status is dissolved.; No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 12 | Marsh Industries Ltd 58 invoices | £149910.16 | 05157928 MARSH INDUSTRIES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 13 | Kingspan Water & Energy 92 invoices | £144172.51 | NI017631 KINGSPAN WATER & ENERGY LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 14 | Pump Technology 104 invoices | £133843.01 | 02728695 PUMP TECHNOLOGY LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:13 |
| 15 | Direct Pumps & Tanks Ltd 111 invoices | £131381.81 | 03241532 DIRECT PUMPS & TANKS LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 16 | Tricel Environmental UK 41 invoices | £117827.86 | 03871324 TRICEL HOLDINGS (UK) LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 17 | Green Power Plant Hire 174 invoices | £114165.68 | 09123315 POWER PLANT HIRE LIMITED | matched 75% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 18 | LGSF Ltd 6 invoices | £100161.60 | 05996643 LGSF LTD | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 19 | Wolf Business Park 16 invoices | £80938.85 | 12033248 WOLF BUSINESS LTD | matched 85% | D 45/100 | High supplier filing risk Company status is dissolved.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 20 | Charles Austen Pumps Ltd 199 invoices | £80062.28 | 00577254 CHARLES AUSTEN PUMPS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 21 | RJW Metalworks 3 invoices | £76046.40 | 11892041 RJW METALWORKS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 22 | Wenn Townsend 14 invoices | £66445.80 | OC455696 WENN TOWNSEND LLP | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 23 | P & S Toseland 10 invoices | £61537.23 | 02742202 A. & G. TOSELAND LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:14 |
| 24 | Huws Gray 261 invoices | £59919.73 | 02506633 HUWS GRAY LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 25 | UK Fuels (DD) 81 invoices | £57810.80 | 07772668 AEG FUELS UK LIMITED | weak_match 33% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 26 | Charlotte Baker Communications & Strategy 10 invoices | £57142.58 | 16519739 GOLD STRATEGY & COMMUNICATIONS LTD | weak_match 50% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 27 | KSB Limited (KSB) 25 invoices | £53675.48 | 00188357 KSB LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 28 | Industrial GRP 7 invoices | £51697.20 | 03826901 INDUSTRIAL GRP LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 29 | Moneypenny 10 invoices | £47415.24 | OE022030 MONEYPENNY LIMITED | matched 100% | D 45/100 | High supplier filing risk Company status is removed.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 30 | M B HOLDER & SONS 27 invoices | £44598.00 | 04708616 M B HOLDER AND SONS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 31 | Anchor Industrial Plastics Ltd 153 invoices | £43804.33 | 02786253 ANCHOR INDUSTRIAL PLASTICS LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 32 | Kee Services Ltd 40 invoices | £42025.21 | 05245285 KEE SERVICES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 33 | Bauer Gear Motor Ltd 13 invoices | £39997.59 | 07575401 BAUER GEAR MOTOR LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 34 | Underground Drainage Supplies 33 invoices | £39091.45 | 07275067 UNDERGROUND DRAINAGE SUPPLIES LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 35 | Lawsons Haulage Ltd 12 invoices | £36576.00 | 02750764 LAWSONS HAULAGE LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 36 | Arthur J Gallagher (Insurance) 1 invoices | £35027.30 | SC108909 ARTHUR J. GALLAGHER INSURANCE BROKERS LIMITED | matched 85% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 37 | Universal Tanker Solutions Ltd 97 invoices | £34860.00 | 04641757 UNIVERSAL TANKER SOLUTIONS LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:15 |
| 38 | DPD UK 114 invoices | £33868.82 | 16301641 UK DPD LTD | matched 100% | E 0/100 | Critical supplier filing risk Company status is active - active proposal to strike off.; Accounts are marked overdue at Companies House.; Confirmation statement is marked overdue at Companies House. | 2026-05-19 17:15 |
| 39 | Tardis Environmental UK Ltd 44 invoices | £32980.40 | 02581818 TARDIS ENVIRONMENTAL UK LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 40 | The Tintometer 16 invoices | £28667.46 | 00045024 TINTOMETER,LIMITED(THE) | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 41 | North East Derbyshire District Council 42 invoices | £28256.41 | 05933725 CITIZENS ADVICE NORTH EAST DERBYSHIRE | weak_match 43% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 42 | Simpson Waste Services 9 invoices | £26978.40 | 16312200 SIMPSON WASTE SERVICES LIMITED | matched 100% | C 65/100 | Supplier watchlist Confirmation statement is marked overdue at Companies House.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 43 | Stoneacre Chesterfield 2 invoices | £26118.00 | 07403794 STONEACRE LIMITED | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 44 | Scope Electrical Contractors Ltd 56 invoices | £25656.26 | 11006073 SCOPE ELECTRICAL CONTRACTORS LTD | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 45 | Cleansing Service Group 61 invoices | £25269.20 | 00530446 CLEANSING SERVICE GROUP LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 46 | Amber Panels 15 invoices | £24066.00 | 10262297 AMBER PANELS AND ENCLOSURES LTD | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 47 | Wymark Ltd 14 invoices | £23468.86 | 01460346 WYMARK LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 48 | Kingscott Dix Ltd 4 invoices | £22788.00 | 07118109 KINGSCOTT DIX LIMITED | matched 100% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 49 | Vodafone (DD) 19 invoices | £21128.13 | 01471587 VODAFONE LIMITED | matched 85% | B 80/100 | Manageable supplier filing risk No filing-history items found in the assessed three-year window.; No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
| 50 | Derby Bearings Limited 57 invoices | £21118.64 | 01644827 DERBY BEARINGS LIMITED | matched 100% | A 90/100 | Low supplier filing risk No active officers could be identified from Companies House people page. | 2026-05-19 17:16 |
Recent Runs
Monthly Monitor completed_with_errors
2026-05-19 17:11 • initial-background
Checked 49, snapshots 1813, failed 1
Monthly Monitor abandoned
2026-05-19 17:10 • initial-background
Superseded by completed systemd initial run.
Monthly Monitor completed_with_errors
2026-05-19 17:10 • debug-foreground-2
Checked 2, snapshots 4, failed 1
Monthly Monitor completed_with_errors
2026-05-19 17:10 • debug-foreground
Checked 0, snapshots 0, failed 2
Monthly Monitor abandoned
2026-05-19 17:10 • initial-background
Superseded by completed systemd initial run.