Supplier Invoice Ingest
Pre-Xero supplier invoice intake. Scans inbound email records, stages candidates, checks existing Xero supplier invoices, then sends simulated Xero-load emails.
In Play0
Needs review49
Draft loaded15
Xero duplicates72
Rules15
Candidate Supplier Invoices
Flat working list for the selected filter. In Play excludes Xero duplicates.
120 shown
| Status | Received | Supplier | Invoice | PO Match | Amount | Source | Xero check | Action |
|---|---|---|---|---|---|---|---|---|
| Loaded Draft Xero | 2026-05-19 10:31 | M B HOLDER & SONS mb_holder | SI-33698 2026-06-17 | PO 007538 Monolith PO #7538PO net: £850.00 PO gross: £1020.00 matched • Matched PO 7538 (draft) for supplier M B Holder & Sons Ltd; PO amount £850.00 ex VAT / £1,020.00 inc VAT. | Gross: £1020.00 Net £850.00 • VAT £170.00 | M B HOLDER & SONS LTD <donotreply@sbc.sage.com> M B HOLDER & SONS LTD - Invoice SI-33698 for £1,020.00, due on 17/06/2026 | Xero #5692 Xero ref matched invoice number SI-33698 | |
| Loaded Draft Xero | 2026-05-18 17:04 | Eurotech eurotech | INV-97738 2026-05-18 Hire of tanker to empty sewage tank | PO 7651 Monolith PO #7651PO net: £285.00 PO gross: £342.00 matched • Matched PO 7651 (approved) for supplier Eurotech Environmental Ltd; PO amount £285.00 ex VAT / £342.00 inc VAT. | Gross: £330.00 Net £275.00 • VAT £55.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97738 from Eurotech Environmental Limited for Haigh Environmental LTD | Xero #5680 Xero ref matched invoice number INV-97738 | EmailSent 2026-05-19 09:26 |
| Loaded Draft Xero | 2026-05-18 17:04 | Eurotech eurotech | INV-97737 2026-05-18 Hire of tanker to empty sewage tank | PO 7545 Monolith PO #7545PO net: £535.00 PO gross: £642.00 matched • Matched PO 7545 (draft) for supplier Eurotech Environmental Ltd; PO amount £535.00 ex VAT / £642.00 inc VAT. | Gross: £582.00 Net £485.00 • VAT £97.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97737 from Eurotech Environmental Limited for Haigh Environmental LTD | Xero #5679 Xero ref matched invoice number INV-97737 | EmailSent 2026-05-19 09:26 |
| Needs Review | 2026-05-18 14:25 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-18 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-18 12:21 | City Electrical Factors Limited cef | ALF316569 2026-05-14 | PO 007720 Monolith PO #7720PO net: £22.93 PO gross: £27.52 matched • Matched PO 7720 (approved) for supplier City Electrical Factors Limited; PO amount £22.93 ex VAT / £27.52 inc VAT. | Gross: £22.93 Net £0.00 • VAT £22.93 | "C.E.F. (Alfreton)" <sales.alfreton@cef.co.uk> CEF Documents | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-18 12:21 | City Electrical Factors Limited cef | ALF316569 2026-05-18 | PO 007720 Monolith PO #7720PO net: £22.93 PO gross: £27.52 matched • Matched PO 7720 (approved) for supplier City Electrical Factors Limited; PO amount £22.93 ex VAT / £27.52 inc VAT. | Gross: £0.00 Net £0.00 • VAT £0.00 | "C.E.F. (Alfreton)" <sales.alfreton@cef.co.uk> CEF Documents | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-18 11:29 | Pump Technology pump_technology | INV-27247 2026-06-17 | PO 007705 Monolith PO #7705PO net: £107.00 PO gross: £128.40 matched • Matched PO 7705 (approved) for supplier Pump Technology Ltd; PO amount £107.00 ex VAT / £128.40 inc VAT. | Gross: £128.40 Net £107.00 • VAT £0.00 | Accounts <messaging-service@post.xero.com> Invoice INV-27247 from Pump Technology Ltd for MPC Services (UK) Ltd | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-17 13:07 | DPD UK dpd | 16948474 2026-05-15 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £658.98 Net £172.94 • VAT £18.70 | fatoumatta.sanneh@dpd.co.uk Invoice 16948474 from DPD for 412154 | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 16:08 | Eurotech Environmental Ltd eurotech | INV-97706 2026-05-15 Hire of tanker to empty sewage tank | PO 7642 Monolith PO #7642PO net: £195.00 PO gross: £234.00 matched • Matched PO 7642 (draft) for supplier Eurotech Environmental Ltd; PO amount £195.00 ex VAT / £234.00 inc VAT. | Gross: £234.00 Net £195.00 • VAT £39.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97706 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 16:06 | Eurotech Environmental Ltd eurotech | INV-97703 2026-05-15 Hire of tanker to empty sewage tank | PO 7697 Monolith PO #7697PO net: £195.00 PO gross: £234.00 matched • Matched PO 7697 (approved) for supplier Eurotech Environmental Ltd; PO amount £195.00 ex VAT / £234.00 inc VAT. | Gross: £234.00 Net £195.00 • VAT £39.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97703 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 16:05 | Eurotech Environmental Ltd eurotech | INV-97701 2026-05-15 Hire of tanker to empty sewage tank | PO 7703 Monolith PO #7703PO net: £485.00 PO gross: £582.00 matched • Matched PO 7703 (approved) for supplier Eurotech Environmental Ltd; PO amount £485.00 ex VAT / £582.00 inc VAT. | Gross: £408.00 Net £340.00 • VAT £68.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97701 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 14:11 | Eurotech Environmental Ltd eurotech | INV-97697 2026-05-14 Hire of tanker to empty sewage tank | PO 7581 Monolith PO #7581PO net: £340.00 PO gross: £408.00 matched • Matched PO 7581 (draft) for supplier Eurotech Environmental Ltd; PO amount £340.00 ex VAT / £408.00 inc VAT. | Gross: £408.00 Net £340.00 • VAT £68.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97697 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 10:28 | Eurotech Environmental Ltd eurotech | INV-97667 2026-05-15 Hire of tanker to empty sewage tank | PO 7712 Monolith PO #7712PO net: £380.00 PO gross: £456.00 matched • Matched PO 7712 (approved) for supplier Eurotech Environmental Ltd; PO amount £380.00 ex VAT / £456.00 inc VAT. | Gross: £456.00 Net £380.00 • VAT £76.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97667 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 10:07 | Eurotech Environmental Ltd eurotech | INV-97649 2026-05-14 Hire of tanker to empty sewage tank | PO 7696 Monolith PO #7696PO net: £340.00 PO gross: £408.00 matched • Matched PO 7696 (approved) for supplier Eurotech Environmental Ltd; PO amount £340.00 ex VAT / £408.00 inc VAT. | Gross: £408.00 Net £340.00 • VAT £68.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97649 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-15 08:44 | Eurotech Environmental Ltd eurotech | INV-97632 2026-05-13 Hire of tanker to empty sewage tank | PO 7682 Monolith PO #7682PO net: £195.00 PO gross: £234.00 matched • Matched PO 7682 (approved) for supplier Eurotech Environmental Ltd; PO amount £195.00 ex VAT / £234.00 inc VAT. | Gross: £234.00 Net £195.00 • VAT £39.00 | Eurotech Environmental <bookings@eurotechenvironmental.com> Invoice INV-97632 from Eurotech Environmental Limited for Haigh Environmental LTD | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:38 | Tardis Environmental UK Ltd tardis | 1365753 2026-04-23 | PO 007558 Monolith PO #7558PO net: £470.00 PO gross: £564.00 matched • Matched PO 7558 (approved) for supplier Tardis Environmental UK Ltd; PO amount £470.00 ex VAT / £564.00 inc VAT. | Gross: £0.00 Net £0.00 • VAT £0.00 | Kurt Santos <Kurt@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:38 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | Kurt Santos <Kurt@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-03-20 | PO 007368 Monolith PO #7368PO net: £493.10 PO gross: £591.72 matched • Matched PO 7368 (draft) for supplier Tardis Environmental UK Ltd; PO amount £493.10 ex VAT / £591.72 inc VAT. | Gross: £0.00 Net £0.00 • VAT £0.00 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-04-23 | PO 007558 Monolith PO #7558PO net: £470.00 PO gross: £564.00 matched • Matched PO 7558 (approved) for supplier Tardis Environmental UK Ltd; PO amount £470.00 ex VAT / £564.00 inc VAT. | Gross: £0.00 Net £0.00 • VAT £0.00 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | PO 007368Contract Monolith PO #7368PO net: £493.10 PO gross: £591.72 matched • Matched PO 7368 (draft) for supplier Tardis Environmental UK Ltd; PO amount £493.10 ex VAT / £591.72 inc VAT. | Gross: £591.72 Net £0.00 • VAT £591.72 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £1673.10 Net £0.00 • VAT £1673.10 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | PO 007558Contract Monolith PO #7558PO net: £470.00 PO gross: £564.00 matched • Matched PO 7558 (approved) for supplier Tardis Environmental UK Ltd; PO amount £470.00 ex VAT / £564.00 inc VAT. | Gross: £564.00 Net £0.00 • VAT £564.00 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £2139.60 Net £0.00 • VAT £2139.60 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-13 16:20 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | Accounts <accounts@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-13 16:15 | Cleansing Service Group csg | 26031632 2026-05-13 Safe and legal disposal of up to 2000 gallons of sludge - Sylvia House Association Briar Cottage | PO 007662 Monolith PO #7662PO net: £259.00 PO gross: £310.80 matched • Matched PO 7662 (approved) for supplier CSG; PO amount £259.00 ex VAT / £310.80 inc VAT. | Gross: £310.80 Net £259.00 • VAT £51.80 | "CSG Ltd" <accounts@csg.co.uk> Invoice 26031632 from Cleansing Service Group | Xero #5688 Xero ref matched invoice number 26031632 | |
| Needs Review | 2026-05-13 16:09 | Tardis Environmental UK Ltd tardis | 1365753 2026-05-13 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | Kurt Santos <Kurt@tardisenviro.co.uk> RE: Tardis Environmental Invoice 1365753 | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-13 08:28 | Camion UK Ltd camion | 14645 2026-05-13 EMPTY OUT THE PUMP STATION ON 8/5/26 @ RAGDLAE HALL LEIC JETTER | PO 7661 Monolith PO #7661PO net: £0.00 matched • Matched PO 7661 (approved) for supplier Camion UK Ltd; PO amount £0.00 ex VAT / - inc VAT. | Gross: £1002.00 Net £835.00 • VAT £167.00 | Sandra Bennett <sandra@camionuk.com> | Xero #5690 Xero ref matched invoice number 14645 | |
| Duplicate Xero | 2026-05-13 08:28 | Camion UK Ltd camion | 14644 2026-05-13 EMPTY OUT THE SEPTIC TANK ON 7/5/26 @ 1 COUNCIL HOUSE FAULD | PO 7622 Monolith PO #7622PO net: £195.00 PO gross: £234.00 matched • Matched PO 7622 (approved) for supplier Eurotech Environmental Ltd; PO amount £195.00 ex VAT / £234.00 inc VAT. | Gross: £390.00 Net £325.00 • VAT £65.00 | Sandra Bennett <sandra@camionuk.com> | Xero #5548 Xero supplier/amount/date matched staged candidate | EmailSkipped |
| Duplicate Xero | 2026-05-13 08:28 | Camion UK Ltd camion | 14643 2026-05-13 EMPTY OUT THE SEWAGE TANK ON 7/5/26 @ FAR FILLIMORE | PO 7659 Monolith PO #7659PO net: £425.00 PO gross: £510.00 matched • Matched PO 7659 (approved) for supplier Camion UK Ltd; PO amount £425.00 ex VAT / £510.00 inc VAT. | Gross: £750.00 Net £625.00 • VAT £125.00 | Sandra Bennett <sandra@camionuk.com> | No matching Xero supplier invoice found. | EmailSkipped |
| Loaded Draft Xero | 2026-05-12 16:18 | Cleansing Service Group csg | 26031405 2026-05-12 Safe and legal disposal of up to 2000 gallons of sludge - Haigh Environmental Co Ltd Barton Oaks | PO 007625 Monolith PO #7625PO net: £209.00 PO gross: £250.80 matched • Matched PO 7625 (draft) for supplier Cleansing Service Group Ltd; PO amount £209.00 ex VAT / £250.80 inc VAT. | Gross: £357.60 Net £298.00 • VAT £59.60 | "CSG Ltd" <accounts@csg.co.uk> Invoice 26031405 from Cleansing Service Group | Xero #5689 Xero ref matched invoice number 26031405 | |
| Needs Review | 2026-05-12 14:37 | Kee Services Ltd kee_services | 139475 2026-05-12 | PO 007616 Monolith PO #7616PO net: £99.74 PO gross: £119.69 matched • Matched PO 7616 (approved) for supplier Kee Services Ltd; PO amount £99.74 ex VAT / £119.69 inc VAT. | Gross: £99.74 Net £99.74 • VAT £99.74 | Caroline Maybourne <carolinem@keeservices.com> Invoice 139475 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-11 16:20 | Underground Drainage Supplies underground_drainage | 50758 2026-05-06 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £259.90 Net £259.90 • VAT £0.00 | <mark@newplas.co.uk> Invoice 50758 from Underground Drainage Supplies Ltd | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-11 16:20 | Underground Drainage Supplies underground_drainage | 50758 2026-05-11 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | <mark@newplas.co.uk> Invoice 50758 from Underground Drainage Supplies Ltd | No matching Xero supplier invoice found. | |
| Loaded Draft Xero | 2026-05-11 12:50 | Pump Technology pump_technology | INV-27129 2026-06-10 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £128.40 Net £107.00 • VAT £0.00 | Accounts <messaging-service@post.xero.com> Invoice INV-27129 from Pump Technology Ltd for MPC Services (UK) Ltd | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-11 12:09 | RS Components Ltd rs_components | 2222160533 2026-05-11 | PO Box invalid_po_ref • Purchase Order value is not numeric: Box | Gross: £145.59 Net £-243163945.46 • VAT £243164091.05 | "CollectionsUK@rs-components.com" <CollectionsUK@rs-components.com> Your latest documents from RS Components 46961410 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-11 10:50 | Bibus (UK) Ltd bibus | 123536 2026-05-08 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £364.40 Net £364.40 • VAT £0.00 | "Rebecca Brown - BIBUS (UK) Ltd" <rlh@bibus.uk> Invoice 123536 from BIBUS UK Ltd - 08/05/2026 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-11 10:50 | Bibus (UK) Ltd bibus | 123536 2026-05-08 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | "Rebecca Brown - BIBUS (UK) Ltd" <rlh@bibus.uk> Invoice 123536 from BIBUS UK Ltd - 08/05/2026 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-10 13:28 | DPD UK dpd | 16938520 2026-05-08 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £486.04 Net £111.65 • VAT £18.70 | fatoumatta.sanneh@dpd.co.uk Invoice 16938520 from DPD for 412154 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-09 11:26 | Huws Gray huws_gray | Z0611388 2027-04-30 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £26.00 Net £0.00 • VAT £0.00 | Huws Gray Sales Ledger <salesledger@huwsgray.co.uk> Huws Gray Invoice ME248 #Z0611388 | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-08 12:26 | RS Components Ltd rs_components | 2222151287 2026-05-08 | PO Box invalid_po_ref • Purchase Order value is not numeric: Box | Gross: £200.23 Net £-243163890.82 • VAT £243164091.05 | "CollectionsUK@rs-components.com" <CollectionsUK@rs-components.com> Your latest documents from RS Components 46961410 | No matching Xero supplier invoice found. | |
| Duplicate Xero | 2026-05-07 14:28 | City Electrical Factors Limited cef | ALF314790 2026-05-07 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £62.40 Net £0.00 • VAT £0.00 | "AR@cef.co.uk" <AR@mail.cef.co.uk> CEF - Wholesale Customer Statement for MPC SERVICES (UK) LTD (5-23723002) | Xero #5504 Xero supplier/amount/date matched staged candidate | EmailSkipped |
| Needs Review | 2026-05-07 12:32 | Cleansing Service Group csg | oices 2026-01-12 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | "CSG Ltd" <accounts@csg.co.uk> Account MP1137 Statement from Cleansing Service Group | No matching Xero supplier invoice found. | |
| Needs Review | 2026-05-06 16:27 | Survey Express Services survey_express | oices 2026-05-06 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £115.00 Net £0.00 • VAT £0.00 | Jonathan Rice <jonathanrice@surveyexpress.co.uk> Invoices attached from Survey Express Services | No matching Xero supplier invoice found. | |
| Duplicate Xero | 2026-05-06 13:29 | RS Components Ltd rs_components | 2222120761 2026-05-06 | PO Box invalid_po_ref • Purchase Order value is not numeric: Box | Gross: £54.99 Net £-243164036.06 • VAT £243164091.05 | "CollectionsUK@rs-components.com" <CollectionsUK@rs-components.com> Your latest documents from RS Components 46961410 | Xero #5642 Xero ref matched invoice number 2222120761 | EmailSkipped |
| Duplicate Xero | 2026-05-06 07:44 | Camion UK Ltd camion | 14621 2026-05-06 EMPTY OUT THE SEPTIC TANK ON 5/5/26 @ BRUND MILL BUXTON | PO 7460 Monolith PO #7460PO net: £225.00 PO gross: £270.00 matched • Matched PO 7460 (approved) for supplier Camion UK Ltd; PO amount £225.00 ex VAT / £270.00 inc VAT. | Gross: £270.00 Net £225.00 • VAT £45.00 | Sandra Bennett <sandra@camionuk.com> | Xero #5650 Xero ref matched invoice number 14621 | EmailSkipped |
| Duplicate Xero | 2026-05-05 13:00 | RS Components Ltd rs_components | 2222106114 2026-05-05 | PO Box invalid_po_ref • Purchase Order value is not numeric: Box | Gross: £88.56 Net £-243164002.49 • VAT £243164091.05 | "CollectionsUK@rs-components.com" <CollectionsUK@rs-components.com> Your latest documents from RS Components 46961410 | Xero #5649 Xero ref matched invoice number 2222106114 | EmailSkipped |
| Duplicate Xero | 2026-05-04 11:08 | Huws Gray huws_gray | Z0609691 2027-04-30 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £26.00 Net £0.00 • VAT £0.00 | Huws Gray Sales Ledger <salesledger@huwsgray.co.uk> Huws Gray Invoice ME248 #Z0609691 | Xero #5644 Xero ref matched invoice number Z0609691 | EmailSkipped |
| Duplicate Xero | 2026-05-03 13:53 | DPD UK dpd | 16922338 2026-04-30 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £374.39 Net £92.83 • VAT £18.70 | fatoumatta.sanneh@dpd.co.uk Invoice 16922338 from DPD for 412154 | Xero #5631 Xero ref matched invoice number 16922338 | EmailSkipped |
| Duplicate Xero | 2026-05-01 11:45 | Huws Gray huws_gray | Z0606439 2026-05-31 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £27.70 Net £0.00 • VAT £0.00 | Huws Gray Sales Ledger <salesledger@huwsgray.co.uk> Huws Gray Invoice ME248 #Z0606439, Z0606440, Z0606438 | Xero #5630 Xero ref matched invoice number Z0606439 | EmailSkipped |
| Duplicate Xero | 2026-04-30 16:34 | Cleansing Service Group csg | 26028458 2026-04-30 Safe and legal disposal of up to 1000 gallons of sludge - Haigh Environmental Co Ltd Lane End | PO 007537 Monolith PO #7537PO net: £178.00 PO gross: £213.60 matched • Matched PO 7537 (approved) for supplier Cleansing Service Group Ltd; PO amount £178.00 ex VAT / £213.60 inc VAT. | Gross: £213.60 Net £178.00 • VAT £35.60 | "CSG Ltd" <accounts@csg.co.uk> Invoice 26028458 from Cleansing Service Group | Xero #5625 Xero ref matched invoice number 26028458 | EmailSkipped |
| Needs Review | 2026-04-30 15:59 | Underground Drainage Supplies underground_drainage | 50688 2026-04-29 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £1463.30 Net £1463.30 • VAT £0.00 | <mark@newplas.co.uk> Invoice 50688 from Underground Drainage Supplies Ltd | No matching Xero supplier invoice found. | |
| Needs Review | 2026-04-30 15:59 | Underground Drainage Supplies underground_drainage | 50688 2026-04-30 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | <mark@newplas.co.uk> Invoice 50688 from Underground Drainage Supplies Ltd | No matching Xero supplier invoice found. | |
| Duplicate Xero | 2026-04-30 08:54 | Camion UK Ltd camion | 13531 2025-10-27 EMPTY OUT THE SEPTIC TANK ON 24/10/25 @ 8 RADFORD ROAD WORCESTER JETTER | PO 6069 Monolith PO #6069PO net: £380.00 PO gross: £456.00 matched • Matched PO 6069 (approved) for supplier Camion UK Ltd; PO amount £380.00 ex VAT / £456.00 inc VAT. | Gross: £456.00 Net £380.00 • VAT £76.00 | Sandra Bennett <sandra@camionuk.com> RE: Waste transfer note & Invoice | Xero #4395 Xero ref matched invoice number 13531 | EmailSkipped |
| Duplicate Xero | 2026-04-30 08:02 | Camion UK Ltd camion | 14607 2026-04-30 ATTEND SITE WITH 3 X TANKERS AND JETTER TO REMOVE WASTE FROM SEWAGE TANK ON 30/4/26 @ HS2 SITE OXFORD JETTER | PO 7617 Monolith PO #7617PO net: £3560.00 PO gross: £4272.00 matched • Matched PO 7617 (draft) for supplier Camion UK Ltd; PO amount £3,560.00 ex VAT / £4,272.00 inc VAT. | Gross: £1032.00 Net £860.00 • VAT £172.00 | Sandra Bennett <sandra@camionuk.com> | Xero #5620 Xero ref matched invoice number 14607 | EmailSkipped |
| Duplicate Xero | 2026-04-30 08:02 | Camion UK Ltd camion | 14604 2026-04-30 EMPTY OUT HE PUMP STATION ON 28/4/26 @ KNOWEL HILL CARE HOME SHEFFIELD | PO 6654 Monolith PO #6654PO net: £1800.00 PO gross: £2160.00 matched • Matched PO 6654 (approved) for supplier Camion UK Ltd; PO amount £1,800.00 ex VAT / £2,160.00 inc VAT. | Gross: £180.00 Net £150.00 • VAT £30.00 | Sandra Bennett <sandra@camionuk.com> | Xero #5619 Xero ref matched invoice number 14604 | EmailSkipped |
| Duplicate Xero | 2026-04-28 13:13 | M B HOLDER & SONS mb_holder | SI-33579 2026-05-27 | PO 007430 Monolith PO #7430PO net: £1795.00 PO gross: £2154.00 matched • Matched PO 7430 (approved) for supplier M B Holder & Sons Ltd; PO amount £1,795.00 ex VAT / £2,154.00 inc VAT. | Gross: £2154.00 Net £1795.00 • VAT £359.00 | M B HOLDER & SONS LTD <donotreply@sbc.sage.com> M B HOLDER & SONS LTD - Invoice SI-33579 for £2,154.00, due on 27/05/2026 | Xero #5597 Xero ref matched invoice number SI-33579 | EmailSkipped |
| Duplicate Xero | 2026-04-28 13:13 | M B HOLDER & SONS mb_holder | SI-33580 2026-05-27 | PO 007538 Monolith PO #7538PO net: £850.00 PO gross: £1020.00 matched • Matched PO 7538 (draft) for supplier M B Holder & Sons Ltd; PO amount £850.00 ex VAT / £1,020.00 inc VAT. | Gross: £1020.00 Net £850.00 • VAT £170.00 | M B HOLDER & SONS LTD <donotreply@sbc.sage.com> M B HOLDER & SONS LTD - Invoice SI-33580 for £1,020.00, due on 27/05/2026 | Xero #5598 Xero ref matched invoice number SI-33580 | EmailSkipped |
| Duplicate Xero | 2026-04-28 11:24 | Huws Gray huws_gray | Z0602268 2026-05-31 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £19.00 Net £0.00 • VAT £0.00 | Huws Gray Sales Ledger <salesledger@huwsgray.co.uk> Huws Gray Invoice ME248 #Z0602268 | Xero #5593 Xero ref matched invoice number Z0602268 | EmailSkipped |
| Duplicate Xero | 2026-04-28 09:29 | Pump Technology pump_technology | INV-26891 2026-05-28 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £824.16 Net £277.20 • VAT £40.15 | Accounts <messaging-service@post.xero.com> Invoice INV-26891 from Pump Technology Ltd for MPC Services (UK) Ltd | Xero #5586 Xero ref matched invoice number INV-26891 | EmailSkipped |
| Duplicate Xero | 2026-04-27 16:49 | Bibus (UK) Ltd bibus | 123332 2026-04-23 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £270.40 Net £270.40 • VAT £0.00 | "Rebecca Brown - BIBUS (UK) Ltd" <rlh@bibus.uk> Invoice 123332 from BIBUS UK Ltd - 23/04/2026 | Xero #5591 Xero ref matched invoice number 123332 | EmailSkipped |
| Duplicate Xero | 2026-04-27 16:49 | Bibus (UK) Ltd bibus | 123332 2026-04-23 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £0.00 Net £0.00 • VAT £0.00 | "Rebecca Brown - BIBUS (UK) Ltd" <rlh@bibus.uk> Invoice 123332 from BIBUS UK Ltd - 23/04/2026 | Xero #5591 Xero ref matched invoice number 123332 | EmailSkipped |
| Duplicate Xero | 2026-04-27 14:19 | Pump Technology pump_technology | INV-26884 2026-05-27 | No PO parsed no_po_ref • No supplier Purchase Order field parsed. | Gross: £405.60 Net £338.00 • VAT £0.00 | Accounts <messaging-service@post.xero.com> Invoice INV-26884 from Pump Technology Ltd for MPC Services (UK) Ltd | Xero #5579 Xero ref matched invoice number INV-26884 | EmailSkipped |
